| CamoAg Assigned Category | Account Program Description | Description |
|---|---|---|
| Aquaculture | SEAFOOD TRADE RELIEF PROGRAM | Provide relief to fishermen impacted by retaliatory tariffs |
| Biomass | BCAP ANNUAL RENTAL WEB BASED | Financial assistance to establish, produce, and deliver biomass feedstocks |
| Biomass | BIOMASS CROP ASSISTANCE - ANNUAL RENTAL | Financial assistance to establish, produce, and deliver biomass feedstocks |
| Conservation | CHESAPEAKE BAY INCENTIVE | Conservation assistance to help farmers boost water quality in Chesapeake Bay watershed |
| Conservation | CRP - CHESAPEAKE BAY INCENTIVE | Conservation assistance to help farmers boost water quality in Chesapeake Bay watershed |
| Conservation | CRP - CONTINUOUS PIP | Conservation assistance to re-establish valuable land cover |
| Conservation | CRP CLEAR30 MAINT PRGM | Provides financial incentives for water projects |
| Conservation | CRP COST-SHARE WEB-BASED - COF | Online applicants for CRP cost share |
| Conservation | CRP PAYMENT - ANNUAL RENTAL | Provides annual rental payment based on rental value of land to conserve farmland |
| Conservation | CRP PRACTICE INCENTIVES PAYMENT | Incentive payment for eligible installation of conservation practice |
| Conservation | GRASSLANDS RESERVE PROGRAM | Protects land by limiting nonagricultural uses |
| COVID Assistance | CARES ACT (OLP) | Financial assistance during pandemic |
| COVID Assistance | CFAP3 - LTU | Provides financial assistance as a result of the COVID pandemic - paid in April 2022 |
| COVID Assistance | CFAP3 - TUP | Provides financial assistance as a result of the COVID pandemic - paid in April 2022 |
| COVID Assistance | CFAPCARES | Provides financial assistance as a result of the COVID pandemic - paid in April 2021 |
| COVID Assistance | CFAPCARES2 | Provides financial assistance as a result of the COVID pandemic - paid in April 2021 |
| COVID Assistance | CFAPCARES2.1 | Provides financial assistance as a result of the COVID pandemic - paid in April 2021 |
| COVID Assistance | CFAPCCA2 | Provides financial assistance as a result of the COVID pandemic - paid in April 2021 |
| COVID Assistance | CFAPCCCCA | Provides financial assistance as a result of the COVID pandemic - paid in April 2021 |
| COVID Assistance | CORONAVIRUS AID, CCC CHARTER ACT (OLP) | Provides financial assistance as a result of the COVID pandemic - paid in April 2021 |
| COVID Assistance | PANDEMIC LIVESTOCK INDEMNITY PROGRAM | Provides support to producers of swine, chickens, and turkeys from 3/1/2020 - 12/26/2020 and compensate producers for 80% of loss |
| COVID Assistance | SPOT MARKET HOG PANDEMIC PROGRAM | Provides assistance to producers who sold hogs through a spot market sale during summer 2020 |
| Dairy | DAIRY MARGIN COVERAGE | Pays operators when the margin between national milk price and feed cost falls below level |
| Dairy | DAIRY MARGIN COVERAGE PROGRAM | Pays operators when the margin between national milk price and feed cost falls below level |
| Dairy | DIPP WEB-BASED | Provides assistance for farmers and manufacturers of dairy affected by pesticides, chemicals, ets |
| Dairy | DMC PRGM-SUPPLEMENTAL | Provides additional margin coverage for small dairy operations |
| Dairy | INDEMNITY PAYMENT - DAIRY | Provides assistance for farmers and manufacturers of dairy affected by pesticides, chemicals, ets |
| Dairy | MARGIN PROTECTION - DAIRY | Pays operators when the margin between national milk price and feed cost falls below level |
| Dairy | MARGIN PROTECTION PROGRAM - DAIRY | Pays operators when the margin between national milk price and feed cost falls below level |
| Dairy | MILK LOSS PROGRAM | Provides payments for milk that was dumped or removed without compensation due to improper storage or delivery |
| Food Access | EFPSTACSOF | Provides foodbanks with food commodities and administrative funding |
| Forestry | CRP - EMERGENCY FORESTRY ANNUAL RENTAL | Funds the restoration of forestland damaged by natural disaster |
| Forestry | CRP - EMERGENCY FORESTRY COST SHARE | Provides cost sharing for tree planting on highly erodible crop and pasture land |
| Forestry | CRP - TREE THINNING INCENTIVE PROGRAM | Provides financial incentives for tree thinning |
| Forestry | CRP FOREST MANAGEMENT INCENTIVE | Funds the restoration of forestland damaged by natural disaster |
| Forestry | EFRPCSOF | Allows owners of non-industrial private forests restore forests damaged by natural disaster |
| Forestry | EMERGENCY FOREST RESTORATION STAFFORD | Allows owners of non-industrial private forests restore forests damaged by natural disaster |
| Forestry | EMERGENCY FORESTRY RESTORATION PROGRAM | Allows owners of non-industrial private forests restore forests damaged by natural disaster |
| Forestry | ERFMCFSOF | Allows owners of non-industrial private forests restore forests damaged by natural disaster |
| Forestry | PANDEMIC ASST-TIMBER HARVESTERS/HAULERS | Provides support to timber harvesting and hauling businesses experiencing a loss of 10% or more of revenue |
| Forestry | PECAN TREES - ADDTNL SUPLMNTL APPROP | Provision under TAP for pecan ordardists for mortality losses in 2017 |
| Forestry | TREE ASSISTANCE PROGRAM - PECAN | Provision under TAP for pecan ordardists for mortality losses in 2017 |
| Forestry | TREE THINNING INCENTIVE | Provides financial incentives for tree thinning |
| Livestock | EMERG ASSIST LIVESTOCK BEES FISH (ELAP) | Provides producers assistance for weather events, disease, or water shortages |
| Livestock | EMERGENCY LIVESTOCK RELIEF PROGRAM | Provides compensation to livestock producers who suffered grazing losses |
| Livestock | EMERGENCY LIVESTOCK RELIEF PROGRAM - CAA | Provides compensation to livestock producers who suffered grazing losses |
| Livestock | LIVESTOCK FORAGE DISASTER PROGRAM | Provides compensation to eligible livestock producers who suffered grazing losses |
| Livestock | LIVESTOCK FORAGE PROGRAM | Provides compensation to eligible livestock producers who suffered grazing losses |
| Livestock | LIVESTOCK INDEMINITY PAYMENTS PROGRAM | Provides benefits to livestock producers for animal deaths in excess of normal mortality |
| Livestock | LIVESTOCK INDEMNITY PROGRAM | Provides benefits to livestock producers for animal deaths in excess of normal mortality |
| N/A | ECP PRIVATE SECTOR TECHNICAL ASSISTANCE | Not shown online. |
| N/A | ECP PRIVATE SECTOR TECHNICAL ASSTNCE COF | Not shown online. |
| Natural Disaster | DIS/WH2 2019 WFHURRINDEMP | Provides assistance for production losses due to natural disaster |
| Natural Disaster | ECP COST SHARE FY 2018 | Provides emergency funding to rehabilitate farmland and conservation structures damaged by natural disasters |
| Natural Disaster | ECP HURICNS HARVEY/IRMA/MARIA-CSTSHRFY18 | Provides emergency funding to those affected by hurricanes Harvey / Irma / Maria. |
| Natural Disaster | ECP/HMC COST SHARE FY19 | Provides emergency funding to rehabilitate farmland and conservation structures damaged by natural disasters |
| Natural Disaster | ECPCOF | Provides emergency funding to rehabilitate farmland and conservation structures damaged by natural disasters |
| Natural Disaster | ECPSFCOF | Provides emergency funding to rehabilitate farmland and conservation structures damaged by natural disasters |
| Natural Disaster | EMERGENCY CONSERVATION PROGRAM | Provides emergency funding to rehabilitate farmland and conservation structures damaged by natural disasters |
| Natural Disaster | EMERGENCY CONSERVATION PROGRAM FY17 | Provides emergency funding to rehabilitate farmland and conservation structures damaged by natural disasters |
| Natural Disaster | EMERGENCY CONSERVATION PROGRAM STAFFORD | Provides emergency funding to rehabilitate farmland and conservation structures damaged by natural disasters |
| Natural Disaster | EMERGENCY GRAIN STORAGE FACILITY ASSTNCE | Helps producers market or build on-farm grain storage facilities |
| Natural Disaster | EMERGENCY RELIEF PRGM 2 | Provides compensation to agricultural producers impacted by disasters |
| Natural Disaster | EMGNCY RELIEF PRGM-NONSPECIALITY CROPS | Provides compensation to agricultural producers impacted by disasters |
| Natural Disaster | EMGNCY RELIEF PROGRAM-SPECIALITY CROPS | Provides compensation to agricultural producers impacted by disasters |
| Natural Disaster | EMRGNCY RELIEF PRGM TRK 1-NONSPCLTY CRPS | Provides assistance to producers impacted by eligible disasters |
| Natural Disaster | ERP/HMC COST SHARE FY19 | Provides compensation to agricultural producers impacted by disasters |
| Natural Disaster | QUALITY LOSS ADJUSTMENT PROGRAM | Aids producers who suffered crop quality losses due to natural disasters |
| Natural Disaster | SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM | Provides assistance for crop production or quality losses due to a natural disaster |
| Natural Disaster | TREE ASSISTANCE PROGRAM | Provides assistance to eligible orchardists and nursery tree growers to replant or rehab trees lost to natural disaster |
| Natural Disaster | WECP17OF | Provides emergency funding to rehabilitate farmland and conservation structures damaged by natural disasters |
| Natural Disaster | WECPCOF | Provides emergency funding to rehabilitate farmland and conservation structures damaged by natural disasters |
| Natural Disaster | WECPCSCOF | Provides emergency funding to rehabilitate farmland and conservation structures damaged by natural disasters |
| Natural Disaster | WHIP 3 | Provides payments to producers to offset losses from hurricanes, wildfires, and other diasters |
| Natural Disaster | WHIP 791 | Provides payments to producers to offset losses from hurricanes, wildfires, and other diasters |
| Natural Disaster | WHIP MILK LOSS | Provides payments to producers to offset losses from hurricanes, wildfires, and other diasters |
| Natural Disaster | WHIP PLUS 3 ASSISTANCE | Provides payments to producers to offset losses from hurricanes, wildfires, and other diasters |
| Natural Disaster | WILDFIRES AND HURRICANES INDEMNITY PROG | Provides payments to producers to offset losses from hurricanes, wildfires, and other diasters |
| Natural Disaster | WML/WML 19 WHIP MILK LOSS | Provides payments to producers to offset losses from hurricanes, wildfires, and other diasters |
| Organic Conversion and Certification | AMA ORGANIC COST SHARE - CROPS | Provides financial assistance to reduce cost of organic certification |
| Organic Conversion and Certification | AMA ORGANIC COST SHARE - LIVESTOCK | Provides financial assistance to reduce cost of organic certification |
| Organic Conversion and Certification | CCC ORGANIC COST SHARE - CROPS | Provides financial assistance to reduce cost of organic certification |
| Organic Conversion and Certification | CCC ORGANIC COST SHARE - LIVESTOCK | Provides financial assistance to reduce cost of organic certification |
| Organic Conversion and Certification | CCC ORGANIC COST SHARE - WILD CROPS | Provides financial assistance to reduce cost of organic certification |
| Organic Conversion and Certification | CCC ORGANIC COST SHARE FEES - HANDLING | Provides financial assistance to reduce cost of organic certification |
| Organic Conversion and Certification | ORGANIC & TRANSITIONAL EDU & CERT PRGM | Provides assistance to farmers for transitioning their farmland organic |
| Organic Conversion and Certification | ORGANIC COST SHARE FEES- ST ORG PGM FEES | Provides financial assistance to reduce cost of organic certification |
| Organic Conversion and Certification | ORGANIC DAIRY MARKETING ASSISTANCE PRGM | Provides financial assistance for a producer’s projected marketing costs for organic milk |
| Pricing Protection | AGRICULTURAL RISK COVERAGE - INDIVIDUAL | Financial protections against substantial drops in crop prices / revenues |
| Pricing Protection | AGRICULTURAL RISK COVERAGE -COUNTY PILOT | Financial protections against substantial drops in crop prices / revenues |
| Pricing Protection | AGRICULTURAL RISK COVERAGE PROG - COUNTY | Financial protections against substantial drops in crop prices / revenues |
| Pricing Protection | ARC PROGRAM INDIVIDUAL COVERAGE | Financial protections against substantial drops in crop prices / revenues |
| Pricing Protection | ARC PROGRAM-COUNTY COVERAGE | Financial protections against substantial drops in crop prices / revenues |
| Pricing Protection | ARC PROGRAM-COUNTY PILOT COVERAGE | Financial protections against substantial drops in crop prices / revenues |
| Pricing Protection | DCP - DIRECT | Direct payment to support farm income irrespective of production |
| Pricing Protection | EMRGNCY RELIEF PRGM TRACK 2-SPECLTY CRPS | Provides compensation for producers experiencing a loss in revenue compared to a benchmark year |
| Pricing Protection | EMRGNCY RELIEF PRGM TRK 2-NONSPCLTY CRPS | Provides compensation for producers experiencing a loss in revenue compared to a benchmark year |
| Pricing Protection | NAP REGULAR WEB-BASED | Provides financial assistance to producers of non-insurable crops |
| Pricing Protection | NON-INSURED ASSISTANCE PROG AUTHORIZED | Provides financial assistance to producers of non-insurable crops |
| Pricing Protection | NON-INSURED ASSISTANCE PROGRAM | Provides financial assistance to producers of non-insurable crops |
| Pricing Protection | PANDEMIC ASSISTANCE REVENUE PROGRAM | Provides support to producers who suffered at least a 15% loss in gross revenue in 2020 |
| Pricing Protection | PRICE LOSS COVERAGE | Financial protections against substantial drops in crop prices / revenues |
| Pricing Protection | PRICE LOSS COVERAGE PROGRAM | Financial protections against substantial drops in crop prices / revenues |
| Pricing Protection | WEB-BASED NAP | Provides financial assistance to producers of non-insurable crops |
| Social and Regulatory Equity | CRP TRANSITION INCENTIVES PRGM | Provides two additional annual rental payments for expiring CRP if land is sold to socially disadvantaged farmer |
| Social and Regulatory Equity | FARM RANCHERS PROGRAM | Provides compensation to beginning farmers and ranchers |
| Social and Regulatory Equity | GEOGRAPHIC DISADVANTAGED PROGRAM | Provides assistance to growers to transport commoditites / inputs |
| Social and Regulatory Equity | MARKET ACCESS PROGRAM | Provides cost-share to eligible U.S. organizations for overseas advertising and PR |
| Social and Regulatory Equity | MARKET FACILITATION PROG-SPECIALTY CROPS | Provides assistance to farmers and ranchers with commodities directly impacted by unjustified foreign retaliatory tariffs |
| Social and Regulatory Equity | MARKET FACILITATION PROGRAM - CROPS | Provides assistance to farmers and ranchers with commodities directly impacted by unjustified foreign retaliatory tariffs |
| Social and Regulatory Equity | MARKET FACILITATION PROGRAM - DAHG | Provides assistance to farmers and ranchers with commodities directly impacted by unjustified foreign retaliatory tariffs |
| Social and Regulatory Equity | TASCP | Provides assistance for projects that address sanitary, phytosanitary and technical barriers that prohibit export of U.S. specialty crops |
| Social and Regulatory Equity | TMP/MFP 2019 LIVESTOCK | Provides assistance to farmers and ranchers with commodities directly impacted by unjustified foreign retaliatory tariffs |
| Social and Regulatory Equity | TMP/MFP 2019 NON SPECIALTY CROPS | Provides assistance to farmers and ranchers with commodities directly impacted by unjustified foreign retaliatory tariffs |
| Social and Regulatory Equity | TMP/MFP 2019 NON-SPECIALITY CROPS-A | Provides assistance to farmers and ranchers with commodities directly impacted by unjustified foreign retaliatory tariffs |
| Social and Regulatory Equity | TMP/MFP 2019 SPECIALITY CROPS | Provides assistance to farmers and ranchers with commodities directly impacted by unjustified foreign retaliatory tariffs |
| Specialty Crop | COTTON GINNING COST SHARE | Provides cost share assistance to cotton producers |
| Specialty Crop | CRP HONEY BEE INCENTIVE PAYMNTS | Provides financial assistance to manage out of pocket bee expenses |
| Specialty Crop | FOOD SAFETY CERTFCTN-SPECIALITY CROPS | Provides assistance to specialty crop operations for eligible on-farm food safety expenses |
| Specialty Crop | RICE PRODUCTION PROGRAM | Provide assistance to to rice producers based on 2022 planted and prevent planted acreage |
Operator: Reports, Data, and Use Cases
USDA Subsidy Payment Programs & Categories
Last modified on May 22, 2026

