> ## Documentation Index
> Fetch the complete documentation index at: https://docs.camo.ag/llms.txt
> Use this file to discover all available pages before exploring further.

# Reports, Data Sources, and Update Frequency

> A complete reference for the reports available in CamoAg, the data providers behind them, and how often that data is refreshed.

Reports in CamoAg pull from a mix of CamoAg-collected data, third-party providers, and your own organization's data. This page is the single reference for **what reports exist**, **where the underlying data comes from**, and **how often it updates** — plus the most common questions about why data may not appear the way you expect.

<Info>
  Access to specific reports depends on your organization's subscription. Some reports require an **Enterprise** subscription, and some require additional **add-on** integrations on top of that.
</Info>

## Data Providers and Update Frequency

The table below lists every external data provider that feeds reports and map layers in CamoAg. An asterisk (\*) indicates a required subscription add-on.

| Data Provider            | Updated   | Data Type                | Products & Features That Use It                                                   |
| :----------------------- | :-------- | :----------------------- | :-------------------------------------------------------------------------------- |
| Land Sales Bulletin      | Daily     | Sales                    | Comp Tool; Sold Farms map layer; Land Sales Bulletin report                       |
| CoreLogic / Black Knight | Monthly   | Sales                    | Comp Tool; Sold Farms map layer                                                   |
| Cotality (CoreLogic)\*   | Monthly   | Mortgage data            | Mortgages map layer; Mortgages report                                             |
| ATTOM\*                  | Monthly   | Nationwide mortgage data | Mortgage layer; Mortgages Pro report (if Attom purchased); Sold Farms map layer   |
| Fusable\*                | Monthly   | UCC data                 | UCC map layer; UCC Blanket and Equipment Filings report                           |
| DTN\*                    | Annual    | Operator data            | Operator map layer; Operator report                                               |
| USDA / FSA\*             | Annual    | Subsidy payments         | Subsidy map layer; USDA Subsidy Payments report                                   |
| Regrid                   | See below | Parcel data              | All maps & products; Owners report and map layer                                  |
| Mapbox                   | —         | Satellite imagery        | All products. Note: Mapbox does not provide image-date information.               |
| SSURGO                   | —         | Soil maps                | All maps. The preferred soil rating scale is displayed for each state by default. |
| NASS                     | Yearly    | Crop history             | All products                                                                      |
| FEMA Flood Map Layer     | —         | FEMA data                | Map is hosted by FEMA                                                             |

<Accordion title="Regrid update cadence details">
  Regrid updates every county at least once per year (with the exception of a small number of obstinate counties). 45% of parcels nationally are updated twice per year, and 25% nationally are updated four times per year. CamoAg is set up to receive monthly updates for any counties that have changed.

  Regrid publishes a [Transparent coverage report](https://support.regrid.com/parcel-data/parcel-data-faq#when-was-your-data-last-updated) that shows the last refresh date for each county, and an [Attribute Completeness Report](https://docs.google.com/spreadsheets/d/1rvRYv6_ppZlwbmyi2kbzemot6FOEm2EEPdHPyENTQPE/edit?gid=1284673582#gid=1284673582) detailing what fields are populated where.
</Accordion>

## Report Categories

Reports are grouped into three categories based on what kind of data they surface. Use the cards below to jump to a specific category.

<CardGroup cols={3}>
  <Card title="Operational Data" icon="tractor" href="#operational-data">
    Reports about operators, farmers, and the financial picture of an operation.
  </Card>

  <Card title="Organizational Data" icon="building" href="#organizational-data">
    Reports driven by users in your organization or data your organization sends to CamoAg.
  </Card>

  <Card title="Ownership Data" icon="map-location-dot" href="#ownership-data">
    Reports centered on parcel ownership, sales, and mortgages.
  </Card>
</CardGroup>

### Operational Data

Reports in this category are driven by data sources centered around operator and farmer data. All reports below require an **Enterprise** subscription plus the relevant data integration.

| Report                   | Subscription        | Data Source               | Use Case                                                          |
| :----------------------- | :------------------ | :------------------------ | :---------------------------------------------------------------- |
| Operators                | Enterprise + add-on | DTN or CamoAg             | Prospect operations                                               |
| UCC Filings              | Enterprise + add-on | Fusable                   | Understand who prospects are banking with                         |
| USDA Subsidy Payments    | Enterprise + add-on | USDA / FSA                | Understand an operation based on the program payments it receives |
| Market Share Details     | Enterprise          | Organization contacts     | View your customers vs. largest operator prospects                |
| Market Wallet Share      | Enterprise          | Organizational data share | Quantify share of an operation's spend with your organization     |
| Total Addressable Market | Enterprise          | Organizational data share | Size the addressable market for your products                     |

### Organizational Data

Reports in this category are driven by users within your organization or by data your organization sends directly to CamoAg.

| Report                     | Subscription        | Data Source      | Use Case                                                                                                                                                                                                               |
| :------------------------- | :------------------ | :--------------- | :--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| AgWare Data                | Enterprise + add-on | AgWare           | Requires an AgWare integration                                                                                                                                                                                         |
| CMAs Created               | Scout               | Org users        | View total CMAs created by user or org; compare CMA value vs. soil rating or property size; compare values over time across multiple CMAs for the same farm                                                            |
| Comps Created              | Scout               | Org users        | View sales data shared by your org and private comps created; correlate sale price vs. soil rating or size; graph sale prices over time. Accessible from the map for enterprise accounts sending sales data to CamoAg. |
| Contacts                   | Enterprise + add-on | Organization CRM | View your CRM contacts, their products, relationship manager, and contact info. Accessible from the map.                                                                                                               |
| Documents                  | Scout               | Org users        | View all documents uploaded to a farm, including expiration dates; sort by category and subcategory                                                                                                                    |
| Farms, Fields, and Parcels | Scout               | Org users        | Total farms created by org or user; total acres by owner, entity, portfolio, or county; breakdown by acre type (Irrigated, Dryland, CRP, etc.)                                                                         |
| User Engagement Summary    | Enterprise + add-on | Org users        | Understand how users in your organization are using the platform                                                                                                                                                       |

### Ownership Data

Reports in this category are centered around parcel ownership.

| Report                            | Subscription        | Data Source         | Use Case                                                                                                                                                                                                                                                                                 |
| :-------------------------------- | :------------------ | :------------------ | :--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Land Sales Bulletin Data          | Scout               | Land Sales Bulletin | View a heat map of LSB sales in your subscribed states to spot high/low sales concentration. Filter and download sales data for one or more counties to run your own comparisons.                                                                                                        |
| Largest Farmland Buyers & Sellers | Scout               | Farm Sales          | Create marketing lists; understand who is purchasing the most land in an area                                                                                                                                                                                                            |
| Mortgages Pro                     | Enterprise + add-on | Cotality or ATTOM   | All mortgage info matched to parcels by Parcel ID and county recorder documents. Matched to your CRM (if integrated) by address. Accessible from the map or reports menu. ATTOM mortgage data is visible on the map regardless of purchase but only in reports if your org purchased it. |
| Owners Pro                        | Enterprise + add-on | Regrid / ATTOM      | All owner info matched by CamoAg. Matched to your CRM (if integrated) by address. Create marketing lists with addresses. Accessible from the map or reports menu.                                                                                                                        |
| Recently Created Auctions         | Scout               | CamoAg              | View auctions entered into the platform by CamoAg from various auction sites                                                                                                                                                                                                             |

## Frequently Asked Questions

<AccordionGroup>
  <Accordion title="I know this farm sold X months ago, but the previous owner still appears on the map layer. Why?">
    CamoAg can only display the data we are sent by our providers, and our providers can only send data they receive from counties and states. A county's own website may show updated owner info, GIS data, or Parcel IDs, but if the county hasn't shared that update with Regrid, Regrid can't send it to CamoAg.

    Inconsistencies also arise when different people across different counties record information differently. For example, if ABC Farms, LLC owns land in two counties — and County X records the owner as "ABC Farms, LLC" while County Y records "A B C Farms, LLC" — that small difference can affect search results.
  </Accordion>

  <Accordion title="Why am I not able to see some information for a state?">
    The Operator, Mortgage, and UCC Filing Buyer layers only display information for the states and counties your organization is subscribed to. If your organization has a subscription for a specific state or county and you can't see the information, please submit a support request.
  </Accordion>

  <Accordion title="Why doesn't a person from our CRM appear as a contact on the map?">
    Data is matched by **address**, not by name. CRM contacts are matched to platform data based on the address in your CRM. If that address differs from the one associated with the Owner, Operator, or UCC filing, the platform will have difficulty matching the record.
  </Accordion>
</AccordionGroup>
