> ## Documentation Index
> Fetch the complete documentation index at: https://docs.camo.ag/llms.txt
> Use this file to discover all available pages before exploring further.

# Ag Lending

> Use cases and guides for loan officers, credit analysts, and other ag lending teams.

<Tip>
  New to CamoAg? Start with [Terms to Know](/docs/getting-started/terms-to-know), then [personalize your account](/docs/getting-started/personalize) and review [Reports, Data Sources, and Update Frequency](/training/use-cases/reports-data-sources-overview).
</Tip>

For loan officers, credit analysts, and relationship managers at banks, Farm Credit associations, and other ag lenders.

*\*Some modules require an Enterprise subscription with an additional data integration.*

## Find All the Land a Borrower or Prospect Owns

| Guide | What it's for |
| :- | :- |
| [Locate All Parcels Owned by an Entity](/training/workflows/locate-all-parcels-owned-by-an-entity) | See an entity's entire ownership footprint on the map, and save it as a farm |
| [Acreage Overview by Owner](/reports/acreage-overview-by-owner) | Summarize a landowner's holdings across all of their entities and download the parcel list |
| [Merging Operations](/operations/merging-operations) | Combine entities into one operation so the full footprint shows together |
| [Connecting Operations](/operations/connecting-operations) | Record relationships between operations that stay separate |

## Research an Operation Before a Credit Decision

| Guide | What it's for |
| :- | :- |
| [Operations](/docs/operations/overview) | Everything CamoAg holds on an operation in one view |
| [Deep Research](/docs/operations/deep-research) | AI-generated report on holdings, operation size, affiliates, and associated individuals |
| [USDA Subsidy Payments Pro: Use Cases](/training/use-cases/usda-subsidy-payments-pro-overview-use-cases) | See what USDA program payments an operation receives |
| [UCC Blanket Liens or Equipment Debtors Data](/ucc-filings/ucc-blanket-liens-or-equipment-debtors-data) | See how many UCCs have been filed against a prospect |

## Size Up Competitors' Lending Footprint

| Guide | What it's for |
| :- | :- |
| [Using the Mortgages Data Layer](/mortgages/using-the-mortgages-data-layer)\* | See mortgages on the map, color-coded by lender |
| [Mortgages Pro: Use Cases](/training/use-cases/mortgages-pro-overview-use-cases)\* | Filter mortgages by lender, date, and amount |

## Prospect for New Borrowers

| Guide | What it's for |
| :- | :- |
| [Prospecting Using the Mortgages Report](/training/workflows/prospecting-using-the-mortgages-report)\* | Find a competitor's mortgages in your market that are coming up for renewal |
| [Prospecting Using the UCC Blanket Lien Report](/training/workflows/prospecting-using-the-ucc-blanket-lien-report)\* | Target operations by size, or find producers banking with a competitor |
| [UCC Filings Pro: Use Cases](/training/use-cases/ucc-filings-items-pro-overview-use-cases)\* | What the UCC report covers and how lenders use it |
| [Prospecting Using the Operators Report](/training/workflows/prospecting-using-the-operators-report)\* | Build a list of producers by county, size, and crop |
| [Owners Report: Use Cases](/training/use-cases/owners-report-overview-use-cases) | Generate a list of landowners and addresses in an area |

## Track Collateral

| Guide | What it's for |
| :- | :- |
| [Adding a Property Using Farm Builder](/farms/adding-a-property-to-your-account-using-farm-builder) | Build a farm from one or more parcels so you can track it as collateral |
| [Adding a Mortgage to a Single Farm](/mortgages/adding-a-mortgage-to-a-single-farm) | Record purchase details, loan details, and loan structure |
| [Adding a Mortgage to Multiple Parcels](/mortgages/adding-a-mortgage-to-multiple-parcels) | Record a mortgage across parcels that aren't in one farm |
| [Portfolio Use Cases](/training/use-cases/portfolio-use-cases-and-faqs) | Organize farms and share them across your team |

## Check Collateral Value

| Guide | What it's for |
| :- | :- |
| [View Sales Within a Distance of a Parcel](/training/workflows/view-sales-within-a-specified-distance-of-a-parcel-w-o-creating-a-cma) | See nearby sales without building a CMA |
| [Comparative Market Analysis (CMA)](/docs/farms/cmas) | Value a farm against comparable sales |
| [Using the Farm Sales Map Layer](/farm-sales/using-the-farm-sales-map-layer) | Find sold farms and upcoming auctions in an area |
