> ## Documentation Index
> Fetch the complete documentation index at: https://docs.camo.ag/llms.txt
> Use this file to discover all available pages before exploring further.

# Financial Officer (Sales)

This guide offers quick links to the most relevant Help Center articles for individuals using the platform for tasks that relate to the role of Financial Officer. Many guides include both video tutorials and written instructions to ensure a comprehensive learning experience. This is not intended to be all encompassing and capture every guide that may be helpful to what you want to accomplish in CamoAg. Additional guides can be found within the [User Guides](/hc/en-us/categories/17692476653975-User-Guides) section. 

\**Indicates a module that requires a Pro Subscription with an additional data integration*

**Click on the use case that best describes the action you want to complete in the CamoAg platform. The guides linked in that section will provide you with the details needed to get you started.** 

<Steps>
  <Step>
    [Complete the setup of your account and understand where the data is coming from and how often it is updated](#account-setup)
  </Step>

  <Step>
    [Research upcoming or closed auctions/sales to understand what is going on in a certain area and/or for the purpose of sharing information with another user or customer/prospect](#farm-sale-&-auction-research)
  </Step>

  <Step>
    [Research Operators who farm or operate land in my state/county/territory](#operator-research)
  </Step>

  <Step>
    [Research Owners of land. Here is a quick snapshot of some of the most common use cases: generate a report of addresses for marketing purposes, research a specific owner, and view all parcels owned.](#landowner-research)
  </Step>

  <Step>
    [Research mortgages and understand competitor footprint](#mortgage-research)
  </Step>
</Steps>

#### Account Setup

| Guide                                                                                                                            | Description                                                                                                                                                                                                                                                                                                                           |
| :------------------------------------------------------------------------------------------------------------------------------- | :------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| [Setting a Default Location for the Map](/hc/en-us/articles/18260315395479-Setting-a-Default-Location-for-the-Map)               | • Default locations are used to provide you with the best available farms or data in the area, in addition to acting as the default map center<br /><br />• Setting at least one default location will enable a weekly email digest alerting you upcoming auctions in your area. If no auctions are available, no email will be sent. |
| [Adding Contact Info and a Profile Photo](/hc/en-us/articles/19842737392279-Adding-Contact-Info-and-a-Profile-Photo)             | • When creating or sharing a CMA, your profile photo and contact information will populate the CMA report                                                                                                                                                                                                                             |
| [Data Sources and Update Frequency FAQs](/hc/en-us/articles/18255111889687-Data-Sources-and-Update-Frequency-FAQs)               | • **Highly recommend reviewing this guide in detail**<br /><br />• Provides a breakdown of the data sources used to power CamoAg, frequency data updates are provided, where that data is found in CamoAg, and frequently asked questions.                                                                                            |
| [Report Categories, Data Sources, and Use Cases](/hc/en-us/articles/23194148222231-Report-Categories-Data-Sources-and-Use-Cases) | • **Highly recommend reviewing this guide in detail**<br /><br />• Provides a breakdown and explanation of the reports in CamoAg, the data powering the report, and report use cases                                                                                                                                                  |

#### Farm Sale & Auction Research

| Guide                                                                                                                                                  | Description                                                                                         |
| :----------------------------------------------------------------------------------------------------------------------------------------------------- | :-------------------------------------------------------------------------------------------------- |
| [Using the Farm Sales Map Layer](/hc/en-us/articles/26927539471127-Using-the-Farm-Sales-Map-Layer)                                                     | • Locate farms that have sold and upcoming auctions                                                 |
| [Sharing an Upcoming Auction or Sold Farm with a Customer](/hc/en-us/articles/26820224897559-Sharing-an-Upcoming-Auction-or-Sold-Farm-with-a-Customer) | • This guide explains how to share an upcoming or completed farm sale with another user or customer |
| [Add an Upcoming Auction to Your Calendar](/hc/en-us/articles/29323390863639-Add-an-Upcoming-Auction-to-Your-Calendar)                                 | • Quickly add an auction you found in CamoAg to your calendar                                       |

#### Operator Research

| Guide                                                                                                                                                                                                                              | Description                                                                                                                                                                                                                                                          |
| :--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | :------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [Using the Operator Data Map](https://app.camo.ag/auth/login?redirect=/zendesk/login?brand_id=16750086868887\&locale_id=1\&return_to=https%3A%2F%2Fsupport.camo.ag%2Fhc%2Fen-us%2Farticles%2F26492087329303\&timestamp=1779099591) | • Get an overview of this map layer and the different features available<br /><br />• Guide prepares you for using other features in the platform<br /><br />• Requires additional data purchase and integration<br /><br />• View operators in your area on the map |
| [Locate All Parcels Owned or Operated by an Individual or Entity](/hc/en-us/articles/26950053091991-Locate-All-Parcels-Owned-by-an-Entity)                                                                                         | • Want to view the entire footprint of an operator                                                                                                                                                                                                                   |
| [Operators Pro Report](/hc/en-us/articles/25951427490839-Operators-Report)                                                                                                                                                         | • Understand how to use this report, explanations of the filters, and use cases                                                                                                                                                                                      |
| [Grower 360 Report](/hc/en-us/articles/27256166640535-Grower-360-Report)                                                                                                                                                           | • Best accessed from the map<br /><br />• Provides a high level overview of a single operation                                                                                                                                                                       |
| [USDA Subsidy Payments Pro: Overview & Use Cases](/hc/en-us/articles/25916493628567-USDA-Subsidy-Payments-Pro-Overview-Use-Cases)                                                                                                  | • Provides information on the USDA Subsidy report, explanation of filters, and use cases                                                                                                                                                                             |

#### Landowner Research

| Guide                                                                                                                                           | Description                                                                                                                                                                  |
| :---------------------------------------------------------------------------------------------------------------------------------------------- | :--------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [Overview of the Map: Advanced Search, Layers, & Filter Options](/hc/en-us/articles/26514649128087-Overview-of-the-Map-Layers-and-Filters)      | • This guide provides an overview of how to use this layer on the map and the information available<br /><br />• Guide prepares you for using other features in the platform |
| [Ways to Search for and Add a Property to Your Account](/hc/en-us/articles/23972877590423-Adding-a-Property-To-Your-Account-Using-Farm-Builder) | • Provides written instructions and videos explaining the different ways to search for an owner/parcel of land                                                               |
| [Locate All Parcels Owned or Operated by an Individual or Entity](/hc/en-us/articles/26950053091991-Locate-All-Parcels-Owned-by-an-Entity)      | • Locate all parcels owned by an owner entity<br /><br />• Allows you to create a farm in your account that                                                                  |
| [Owners Report: Overview & Use Cases](/hc/en-us/articles/25833541321623-Owners-Report-Overview-Use-Cases)                                       | • Understand how to use this report, explanations of the filters, and use cases<br /><br />• Generate a downloadable list of owners and addresses in a certain area          |
| [Landowner 360 Pro](/hc/en-us/articles/19124026646039-Landowner-360-Pro)                                                                        | • Report that aggregates data from different sources to give you a holistic view of a Landowner                                                                              |

#### Mortgage Research

| Guide                                                                                                     | Description                                                                                         |
| :-------------------------------------------------------------------------------------------------------- | :-------------------------------------------------------------------------------------------------- |
| [Using the Mortgages Data Layer](/hc/en-us/articles/26491483751191-Using-the-Mortgages-Data-Layer)        | • This guide provides an overview of how to use this layer on the map and the information available |
| [Mortgages Pro: Overview & Use Cases](/hc/en-us/articles/25910116882327-Mortgages-Pro-Overview-Use-Cases) | • Understand how to use this report, explanations of the filters, and use cases                     |
| [Landowner 360 Pro](/hc/en-us/articles/19124026646039-Landowner-360-Pro)                                  | • Report that aggregates data from different sources to give you a holistic view of a Landowner     |
