> ## Documentation Index
> Fetch the complete documentation index at: https://docs.camo.ag/llms.txt
> Use this file to discover all available pages before exploring further.

# Brokers and Land Managers

This guide offers quick links to the most relevant Help Center articles for individuals using the platform for land brokerage, brokerage related tasks, or who have a basic subscription to CamoAg.  Many guides include both video tutorials and written instructions to ensure a comprehensive learning experience.

**Click on the use case that best describes the action you want to complete in the CamoAg platform. The guides linked in that section will provide you with the details needed to get you started.**

<Steps>
  <Step>
    [Complete the setup of your account](#account-setup)
  </Step>

  <Step>
    [Understand where the data is coming from and how often it is updated](#reporting)
  </Step>

  <Step>
    [Search for and add a property to your account](#locating-properties)
  </Step>

  <Step>
    [Search for comparable sales and create a market analysis for a customer](#creating-comparative-market-analyses)
  </Step>

  <Step>
    [Generate different maps such as soils, FEMA flood layer, topography, and more](#generate-pdf-maps)
  </Step>

  <Step>
    [Locate an upcoming auction to share with a customer or explore past sales](#farm-sales)
  </Step>

  <Step>
    [Edit a property you have added to your account in order to separate productive acres from non-productive acres, create fields using CLU data released by the FSA in 2008, merge adjacent tracts to combine multiple fields.](#using-editing-tools)
  </Step>
</Steps>

### **Platform Basics to Get Started**

#### Account Setup

| Guide                                                                                                                | Description                                                                                                                                                                                                                                                                                                                           |
| :------------------------------------------------------------------------------------------------------------------- | :------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| [Setting a Default Location for the Map](/hc/en-us/articles/18260315395479-Setting-a-Default-Location-for-the-Map)   | • Default locations are used to provide you with the best available farms or data in the area, in addition to acting as the default map center<br /><br />• Setting at least one default location will enable a weekly email digest alerting you upcoming auctions in your area. If no auctions are available, no email will be sent. |
| [Adding Contact Info and a Profile Photo](/hc/en-us/articles/19842737392279-Adding-Contact-Info-and-a-Profile-Photo) | • When creating or sharing a CMA, your profile photo and contact information will populate the CMA report                                                                                                                                                                                                                             |

#### Reporting

| Guide                                                                                                                             | Description                                                                                                                                                                                                                                |
| :-------------------------------------------------------------------------------------------------------------------------------- | :----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [Data Sources and Update Frequency FAQs](/hc/en-us/articles/18255111889687-Data-Sources-and-Update-Frequency-FAQs)                | • **Highly recommend reviewing this guide in detail**<br /><br />• Provides a breakdown of the data sources used to power CamoAg, frequency data updates are provided, where that data is found in CamoAg, and frequently asked questions. |
| [Report Categories, Data Sources, and Use Cases](/hc/en-us/articles/23194148222231-Report-Categories-Data-Sources-and-Use-Cases)  | • **Highly recommend reviewing this guide in detail**<br /><br />• Provides a breakdown and explanation of the reports in CamoAg, the data powering the report, and report use cases                                                       |
| [CMAs Created Report](/hc/en-us/articles/25954581460247-CMAs-Created-Report)                                                      | • View all market analyses created by users in the organization                                                                                                                                                                            |
| Land Sales Bulletin Report                                                                                                        | • View all sales ingested by CamoAg from Land Sales Bulletin                                                                                                                                                                               |
| Farms, Fields, and Parcels Created Report                                                                                         | • View a comprehensive list with details of all farms created across your organization                                                                                                                                                     |
| [Owners Report: Overview & Use Cases](/hc/en-us/articles/25833541321623-Owners-Report-Overview-Use-Cases)                         | • Requires a Pro Subscription<br /><br />• Understand how to use this report, explanations of the filters, and use cases<br /><br />• Generate a downloadable list of owners and addresses in a certain area                               |
| [USDA Subsidy Payments Pro: Overview & Use Cases](/hc/en-us/articles/25916493628567-USDA-Subsidy-Payments-Pro-Overview-Use-Cases) | • Requires a Pro Subscription<br /><br />• Provides information on the USDA Subsidy report, explanation of filters, and use cases                                                                                                          |
| [Largest Farmland Buyers and Sellers](/hc/en-us/articles/25918561643287-Largest-Farmland-Buyers-and-Sellers)                      | • Requires a Pro Subscription<br /><br />• Understand who is purchasing and/or selling large amounts of land in your area                                                                                                                  |

#### Locating Properties

| Guide                                                                                                                                           | Description                                                                           |
| :---------------------------------------------------------------------------------------------------------------------------------------------- | :------------------------------------------------------------------------------------ |
| [Ways to Search for and Add a Property to Your Account](/hc/en-us/articles/23972877590423-Adding-a-Property-To-Your-Account-Using-Farm-Builder) | • Understand the different ways you can search for and add a property to your account |
| [Editing a Farm Name](/hc/en-us/articles/26598998938007-Editing-a-Farm-or-Field-Name)                                                           | • Learn how to edit the name of a property                                            |

#### Generate PDF Maps

| Guide                                                                                                                                            | Description                                                                       |
| :----------------------------------------------------------------------------------------------------------------------------------------------- | :-------------------------------------------------------------------------------- |
| [Downloading Soil Maps for a Farm or Individual Fields](/hc/en-us/articles/18254601222679-Downloading-Soil-Maps-for-a-Farm-or-Individual-Fields) | • Generate a soil map for all fields that make up a farm or each individual field |
| [Generate Report: Aerial Map, Crop History, or Soil Maps](/hc/en-us/articles/21130878756631-Generate-a-Report-Aerial-Soils-FEMA-Topography-Maps) | • Learn how to quickly generate a report for a farm                               |

#### Creating Comparative Market Analyses

| Guide                                                                                                                                          | Description                                                                                                                                  |
| :--------------------------------------------------------------------------------------------------------------------------------------------- | :------------------------------------------------------------------------------------------------------------------------------------------- |
| [Creating & Editing a Comparative Market Analysis (CMA)](/hc/en-us/articles/18246143525015-Creating-Editing-a-Comparative-Market-Analysis-CMA) | • This guide answers some FAQs around creating a CMA and provides step by step instructions                                                  |
| [Creating or Editing Multiple CMAs for a Property](/hc/en-us/articles/21716455826071-Creating-or-Editing-Multiple-CMAs-for-a-Property)         | • If you need to make edits to a CMA you have created or need to create another CMA for a farm, this guide will walk you through those steps |
| [Using the Farm Sales Map Layer](/hc/en-us/articles/26927539471127-Using-the-Farm-Sales-Map-Layer)                                             | • This guide walks you through navigating the Farm Sales layer on the map                                                                    |
| [Sharing a CMA](/hc/en-us/articles/18250804451479-Sharing-a-CMA)                                                                               | • There are multiple ways to share a CMA with a customer and this guide explains those options                                               |

#### Mobile Devices

| Guide                                                                                                                                | Description                                                                                                       |
| :----------------------------------------------------------------------------------------------------------------------------------- | :---------------------------------------------------------------------------------------------------------------- |
| [Installing CamoAg on a Phone or Tablet](/hc/en-us/articles/18256061910295-Installing-CamoAg-on-a-Phone-or-Tablet)                   | • CamoAg does not have an app, but users can install it to the home screen of a device and access while on the go |
| [Plat Map: Enabling Location Services](/hc/en-us/articles/18886037172375-Plat-Map-Enabling-Location-Services)                        | • CamoAg does not have an app, but users can install it to the home screen of a device and access while on the go |
| [Accessing Driving Directions on a Mobile Device](/hc/en-us/articles/27629777563799-Accessing-Driving-Directions-on-a-Mobile-Device) | • CamoAg does not have an app, but users can install it to the home screen of a device and access while on the go |

### **Advanced Platform Tasks**

#### Farm Sales

| Guide                                                                                                                                                  | Description                                                                                         |
| :----------------------------------------------------------------------------------------------------------------------------------------------------- | :-------------------------------------------------------------------------------------------------- |
| [Sharing an Upcoming Auction or Sold Farm with a Customer](/hc/en-us/articles/26820224897559-Sharing-an-Upcoming-Auction-or-Sold-Farm-with-a-Customer) | • This guide explains how to share an upcoming or completed auction with a customer                 |
| [Copying an Auction to Create a Private Comparable Sale](/hc/en-us/articles/23010335383959-Copying-an-Auction-or-Sold-Farm-to-Make-Edits)              | • Learn how to copy a sale found in CamoAg and make your own edits                                  |
| [Creating a Private Comparable Sale](/hc/en-us/articles/18234601496855-Creating-a-Private-Comparable-Sale)                                             | • Learn how to create a farm sale in CamoAg that can be used in a CMA by users in your organization |

#### Using Editing Tools

| Guide                                                                                                                                              | Description                                                                                                                                                                                                              |
| :------------------------------------------------------------------------------------------------------------------------------------------------- | :----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [Using CLU Data to Create Fields with SmartDraw](/hc/en-us/articles/23973015015831-Using-CLU-Data-to-Create-Fields-with-SmartDraw)                 | • Create fields for a farm using the CLU data as released by the FSA in 2008<br /><br />• Acres types are then distributed between productive and non-productive using the Crop Data Layer and satellite imagery         |
| [Merging Multiple Fields or Parcels into a Single Tract](/hc/en-us/articles/23973071322263-Merging-Multiple-Fields-or-Parcels-into-a-Single-Tract) | • If a farm consists of multiple adjacent fields, users can merge those fields together                                                                                                                                  |
| [Editing Acre Types](/hc/en-us/articles/23973380955031-Editing-Acre-Types)                                                                         | • Acres on a farm can be distributed between productive (irrigated or dryland) and non-productive acre types (woodlands, waterways, CRP)<br /><br />• Soil maps display soil types and ratings based on productive acres |
| [Using the Cut Tool](/hc/en-us/articles/26589948400151-Using-the-Cut-Tool)                                                                         | • Includes FAQs, use cases, and a video tutorial demonstrating how to use the tool to divide up a field or parcel                                                                                                        |
| [Using the Draw Polygon Tool](/hc/en-us/articles/23973220859287-Using-the-Draw-Polygon-Tool)                                                       | • Includes FAQs, use cases, and a video tutorial demonstrating how to use the tool to hand draw or make edits to a property                                                                                              |
| [Moving a Field to Another Farm](/hc/en-us/articles/25190319286167-Moving-a-Field-to-Another-Farm)                                                 | • If you need to move fields to different farms you have created in the platform, this guide walks you through the steps                                                                                                 |
