> ## Documentation Index
> Fetch the complete documentation index at: https://docs.camo.ag/llms.txt
> Use this file to discover all available pages before exploring further.

# Report Categories, Data Sources, and Use Cases

> Reports are broken down into four possible categories. Access to reports is based on your organization's subscription

<CardGroup>
  <Card title="Operational Data" icon="circle-1" iconType="solid" horizontal href="/hc/en-us/articles/23194148222231-Report-Categories-Data-Sources-and-Use-Cases#operational-data" />

  <Card title="Organization Data" icon="circle-2" iconType="solid" horizontal href="/hc/en-us/articles/23194148222231-Report-Categories-Data-Sources-and-Use-Cases#organizational-data" />

  <Card title="Ownership Data" icon="circle-3" iconType="solid" horizontal href="/hc/en-us/articles/23194148222231-Report-Categories-Data-Sources-and-Use-Cases#ownership-data" />

  <Card title="Custom Reports" icon="circle-4" iconType="solid" horizontal href="/hc/en-us/articles/23194148222231-Report-Categories-Data-Sources-and-Use-Cases#custom-reports" />
</CardGroup>

### **Operational Data**

Reports in this category are driven by data sources centered around Operator/Farmer data

*\*available to users with a Pro Subscription who have also purchased additional data integrations*

| **Report Name**          | [**Data Source**](/hc/en-us/articles/18255111889687-Data-Sources-and-Update-Frequency-FAQs) | **Use Case**                                                                           |
| :----------------------- | :------------------------------------------------------------------------------------------ | :------------------------------------------------------------------------------------- |
| Operators\*              | DTN or CamoAg                                                                               | Prospect operations                                                                    |
| UCC Filings\*            | Fusable                                                                                     | Understand who prospects are banking with                                              |
| USDA Subsidy Payments    | FSA                                                                                         | Gain a deeper understanding of an operation based on the program payments they receive |
| Market Share Details     | Organization Contacts                                                                       | Instantly view your customers vs. largest operator prospects <br /><br />              |
| Market Wallet Share      | Organizational Data Share                                                                   |                                                                                        |
| Total Addressable Market | Organizational Data Share                                                                   |                                                                                        |

### **Organizational Data**

Reports in this category are driven by users within your organization or data your organization sends directly to CamoAg

\**reports outlined in orange are available to users with a Basic subscription, remaining reports require a Pro subscription and may also require additional integrations* 

| **Report Name**            | **Data Source**  | **Use Case**                                                                                                                                                                                                                                                                                                                                                                                                  |
| :------------------------- | :--------------- | :------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| AgWare Data\*              | AgWare           | - Requires an integration with Agware                                                                                                                                                                                                                                                                                                                                                                         |
| CMAs Created               | Org Users        | - View total number of Comparative Market Analyses (CMA) created within the organization or by a specific user <br /><br />- High level details of the subject farms such as county location and acre types <br /><br />- CMA value vs. soil rating <br /><br />- CMA value as compared to property size <br /><br />- Compare values over time if multiple CMAs have been created for a farm                 |
| Comps Created              | Org Users        | - View the sales data shared by your organization and/or the number or private comparable sales created across the organization or by a specific user <br /><br />- Correlation between Sale Price vs. Soil Rating or size <br /><br />- Graphical view of sale prices over a given time farm <br /><br />- Report can be accessed from the map for enterprise accounts sending sales data directly to CamoAg |
| Contacts - Pro\*           | Organization CRM | - View your CRM contacts, their products, relationship manager, and contact information <br /><br />- Report can be accessed from the map                                                                                                                                                                                                                                                                     |
| Documents                  | Org Users        | - View all documents uploaded to a farm including documents assigned an expiration date <br /><br />- Sort documents by Category and Subcategory (if assigned)                                                                                                                                                                                                                                                |
| Farms, Fields, and Parcels | Org Users        | - View total number of farms created within the organization or by user <br /><br />- Understand total acres associated with an Owner/Entity, Portfolio, or County <br /><br />- represented with a graph and table <br /><br />- View a breakdown of farms by acre types such as Irrigated, Dryland, CRP, Etc.                                                                                               |
| User Engagement Summary\*  | Org Users        | - Understand how users in your organization are using the CamoAg platform                                                                                                                                                                                                                                                                                                                                     |

### **Ownership Data**

Reports are driven by data sources centered around parcel ownership 

*\*require a Pro subscription and may require additional integrations*

| **Report Name**                   | **Data Source**     | **Use Case**                                                                                                                                                                                                                                                                                                                                                                                                                         |
| :-------------------------------- | :------------------ | :----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Land Sales Bulletin Data          | Land Sales Bulletin | - View a heat map of Land Sales Bulletin data in your subscribed states to understand what counties or areas have a high or low concentration of sales <br /><br />- Use filters to hone in on sales data for one or more counties and download the table to further run your own comparisons                                                                                                                                        |
| Largest Farmland Buyers & Sellers | Farm Sales          | - Create marketing lists <br /><br />- Understand who is purchasing the most land in a certain area                                                                                                                                                                                                                                                                                                                                  |
| Mortgages Pro\*                   | Cotality  Attom\*\* | - View all mortgage info provided by Cotality and matched to parcels in CamoAg using Parcel IDs and county recorder documents. <br /><br />- \*\*Attom Mortgage data will be visible on the map regardless of purchase, but only available in the reports if purchased by your organization. <br /><br />- Matched to your CRM (if integrated) by address <br /><br />- Report can be accessed from the map or from the reports menu |
| Owners Pro\*                      | Regrid/Attom        | - View all Owner info matched by CamoAg <br /><br />- Matched to your CRM (if integrated) by address <br /><br />- Create marketing lists with addresses <br /><br />- Report can be accessed from the map or from the reports menu                                                                                                                                                                                                  |
| Recently Created Auctions         | CamoAg              | - View auctions entered into the platform by CamoAg and gathered from various auction sites                                                                                                                                                                                                                                                                                                                                          |
